Technical Feasibility
Engineering specifications, construction timeline, and regulatory pathway for the Colossus Utilidor.
Engineering Specifications
| Parameter | Value |
|---|---|
| Tunnel | |
| Tunnel Length | 5,280 ft (1 mile) |
| Inner Diameter | 12 ft (Prufrock standard) |
| Depth Below Grade | 30–50 ft |
| Boring Method | Prufrock TBM (The Boring Company) |
| Lining | Precast concrete segments (15" thick) |
| Power Distribution (150 MW) | |
| Total Capacity | 150 MW |
| 13.8kV Feeders | 4x at 35 MW each = 140 MW |
| 480V Buses | 2x at 5 MW each = 10 MW |
| Annual Transfer | 1,314,000 MWh/year |
| Annual Savings | $19.7M (3% loss reduction) |
| Fiber Optic (20,736 Strands) | |
| Total Strands | 20,736 strands |
| Trunk Cables | 6x 3,456-strand OS2 single-mode |
| Primary DCI | 4 trunks (13,824 strands) |
| Redundant DCI | 2 trunks (6,912 strands) |
| Bandwidth | 16.6 Pb/s theoretical |
| 800G Links | 10,368 simultaneous |
| Chilled Water (12,000 GPM) | |
| Total Flow | 12,000 GPM |
| Main Supply | 24" pipe — 10,000 GPM |
| Redundant Supply | 12" pipe — 2,000 GPM |
| Main Return | 18" pipe — 10,000 GPM |
| Redundant Return | 12" pipe — 2,000 GPM |
| Thermal Capacity | 85 MW (12°F ΔT) |
| Vehicle Transport (90 Trips/Day) | |
| Vehicles/Hour | 6 vehicles/hr |
| Transit Time | 8 minutes |
| Daily Capacity | 90 trips/day (15-hr window) |
| Payload | 2,000 lbs (8–12 GPU servers) |
| Personnel | 12–18/hour |
| Security | None required (enclosed tunnel) |
| Infrastructure | |
| Service Walkway | 3 ft wide, continuous |
| Ventilation | Forced air, longitudinal |
| Fire Suppression | Wet standpipe system |
| State Line Crossing | ~35.0042°N latitude |
| Geology at Depth | Alluvial clay (favorable for EPB TBM) |
* * *
Construction Timeline
Total estimated timeline: ~22 months. Click each phase for details.
* * *